Start communicating with your vehicles
Over 40,000 car owners have chosen OBD Auto Doctor
Save 50 %
Premium
For every auto enthusiast, power user and Do It Yourself mechanic!
What's included
- All features of the software unrestricted
- Access on all supported platforms
- Future updates and new features included
- Support via email
For full comparison table, please rotate your screen to landscape or use a larger screen.
Feature by Plans | Free | Premium | |
---|---|---|---|
Trouble Codes | |||
Confirmed DTCs (service $03) | Included in Free | Included in Premium | |
Pending DTCs (service $07) | Included in Free | Included in Premium | |
Permanent DTCs (service $0A) | Included in Free | Included in Premium | |
Freeze Frame (service $02) | Not included in Free | Included in Premium | |
Clear DTCs and MIL (service $04) | Not included in Free | Included in Premium | |
Save/Share diagnostic information | Included in Free | Included in Premium | |
Search Trouble Codes (DTC Database) | Included in Free | Included in Premium | |
Manufacturer specific DTCs | Not included in Free | Included in Premium | |
Diagnostics | |||
Readiness Monitors since MIL reset | Included in Free | Included in Premium | |
Readiness Monitors for this drive cycle | Included in Free | Included in Premium | |
Oxygen Sensor Monitors (service $05) | Not included in Free | Included in Premium | |
On-Board Diagnostic Monitors (service $06) | Not included in Free | Included in Premium | |
On-Board Service Activation (service $08) | Not included in Free | Included in Premium | |
In-use Performance Tracking (service $09) | Not included in Free | Included in Premium | |
Monitoring | |||
Sensors, live data | limited | Included in Premium | |
Sensor data logging, export data in csv format | Not included in Free | Included in Premium | |
Sensor Graph | limited | Included in Premium | |
Export Sensor Graph as image | Not included in Free | Included in Premium | |
Sensor Graph Grid | Not included in Free | Included in Premium | |
Histogram | Not included in Free | Included in Premium | |
Electronic Control Unit Information | |||
OBD requirements and the bus protocol | Included in Free | Included in Premium | |
ECU name and description | Included in Free | Included in Premium | |
Vehicle Identification Number | Not included in Free | Included in Premium | |
Calibration Identifications | Not included in Free | Included in Premium | |
Calibration Verification Numbers | Not included in Free | Included in Premium | |
Engine Serial Number | Not included in Free | Included in Premium | |
Exhaust Regulation Or Type Approval Number | Not included in Free | Included in Premium | |
Extras | |||
Console | Not included in Free | Included in Premium | |
Data Log | Not included in Free | Included in Premium | |
General | |||
Support for multiple control units | Included in Free | Included in Premium | |
Gasoline and Diesel engines | Included in Free | Included in Premium | |
Metric and Imperial (US) units | Included in Free | Included in Premium | |
Choose your plan | Get started | Choose Premium |
Please notice that all of the OBD2 features require that your vehicle supports them too. Morever, not all features are available in the mobile apps but only in the computer software.
Frequently asked questions
- Can I cancel at anytime?
- Yes, of course. There's no minimum contract — you can cancel at any time. When you cancel your paid plan, you will remain on the plan until the end of your billing cycle, at which time you'll be switched back to the Free plan.
- How many vehicles can I use the software with?
- There's no limit in the number of vehicles you can use the software with. You can connect to any vehicle that is compatible with the OBD2 standard.
- Can I use the subscription on all platforms?
- Yes, you can use the subscription on all supported devices and platforms.
- Do I need something else in addition to the software?
- Yes, you need an ELM327-based adapter to connect to your OBD-II compliant car.
“Excellent app which makes it very easy to monitor or identify problems and clear them. It takes less than 2 mins to install and set up.”