What OBD parameters does the software support?
First of all, to show some parameter or sensor value reading from your car, your car must have support for it.
Unfortunately, we can’t tell what parameters and sensors each car model supports. To find out that yourself, you can use the free version of the software. The free version will list all supported items — it only hides/masks some of the readings.
So, to view a specific parameter value, your car must support the functionality. Moreover, the parameter must be defined in the OBD2 standard, and our software needs to have support for it.
OBD Auto Doctor supports the following standard OBD-II parameters (PIDs) defined in SAE J1979-DA MAR2022. The actual list of available parameters is vehicle-specific. Only the parameters supported by the car will be shown in the software.
PID | Parameter |
---|---|
$01 | Monitor status since DTCs cleared |
$02 | DTC that caused required freeze frame data storage |
$03 | Fuel system status |
$04 | Calculated load value |
$05 | Engine coolant temperature |
$06, $08 | Short term fuel trim > Bank 1 - 4 |
$07, $09 | Long term fuel trim > Bank 1 - 4 |
$0A | Fuel pressure |
$0B | Intake manifold absolute pressure |
$0C | Engine RPM |
$0D | Vehicle speed sensor |
$0E | Ignition timing advance for #1 cylinder |
$0F | Intake air temperature |
$10 | Air flow rate from mass air flow sensor |
$11 | Absolute throttle position |
$12 | Commanded secondary air status |
$13, $1D | Location of oxygen sensors |
$14 - $1B | Oxygen sensor output voltage, Short term fuel trim > Bank 1 - 4: Sensor 1 - Sensor 4 |
$1C | OBD requirements to which vehicle or engine is certified |
$1E | Auxiliary input status |
$1F | Time since engine start |
$21 | Distance traveled while MIL is activated |
$22 | Fuel pressure relative to manifold vacuum |
$23 | Fuel rail pressure |
$24 - $2B | Wide range oxygen sensor voltage, Equivalence Ratio (lambda) > Bank 1 - 4: Sensor 1 - Sensor 4 |
$23 | Commanded EGR |
$2D | EGR error |
$2E | Commanded evaporative purge |
$2F | Fuel level input |
$30 | Number of warm-ups since DTCs cleared |
$31 | Distance traveled since DTCs cleared |
$32 | Evap system vapor pressure |
$33 | Barometric pressure |
$34 - $3B | Equivalence Ratio (lambda), Wide range oxygen sensor current > Bank 1 - 4: Sensor 1 - 4 |
$3C - $3F | Catalyst temperature > Bank 1 - 2: Sensor 1 - Sensor 2 |
$42 | Control module voltage |
$43 | Absolute load value |
$44 | Fuel/Air commanded equivalence ratio |
$45 | Relative throttle position |
$46 | Ambient air temperature |
$47, $48 | Absolute throttle position > B, C |
$49 - $4B | Accelerator pedal position > D, E, F |
$4C | Commanded throttle actuator control |
$4D | Engine run time while MIL is activated |
$4E | Engine run time since DTCs cleared |
$4F, $50 | External test equipment configuration information > #1, #2 |
$51 | Type of fuel currently being utilized by the vehicle |
$52 | Alcohol fuel percentage |
$53 | Absolute evap system vapor pressure |
$54 | Evap system vapor pressure |
$55, $57 | Short term secondary O2 sensor fuel trim > Bank 1 - Bank 4 |
$56, $58 | Long term secondary O2 sensor fuel trim > Bank 1 - Bank 4 |
$59 | Fuel rail pressure |
$5A | Relative accelerator pedal position |
$5B | Hybrid/EV battery pack remaining charge |
$5C | Engine oil temperature |
$5D | Fuel injection timing |
$5E | Engine fuel rate |
$5F | Emission requirements to which vehicle is designed |
$61 | Driver’s demand engine – percent torque |
$62 | Actual engine – percent torque |
$63 | Engine reference torque |
$64 | Engine percent torque data > At idle, Point 1 > Point 2 – 5 |
$65 | Auxiliary input / outputs > Power take off > Auto trans neutral driver > Manual trans neutral gear > Glow plug lamp |
$66 | Mass air flow sensor > Sensor A, B |
$67 | Engine coolant temperature > Sensor 1, 2 |
$68 | Intake air temperature sensor > Bank 1 - 2: Sensor 1 - 3 |
$69 | Commanded EGR and EGR error > Commanded EGR duty cycle position A and B > Actual EGR duty cycle position A and B > EGR error A and B |
$6A | Commanded diesel intake air flow control and relative intake air flow position > Commanded intake air flow control A and B > Relative intake air flow position A and B |
$6B | Exhaust gas recirculation temperature > Bank 1 - 2: Sensor 1 - 2 |
$6C | Commanded throttle actuator control and relative throttle position > Commanded throttle actuator control A and B > Relative throttle position A and B |
$6D | Fuel pressure control system > Commanded fuel rail pressure A and B > Fuel rail pressure A and B > Fuel rail temperature A and B |
$6E | Injection pressure control system > Commanded injection control pressure A and B > Injection control pressure A and B |
$6F | Turbocharger compressor inlet pressure > Turbocharger compressor inlet pressure sensor A and B > Injection control pressure A and B |
$70 | Boost pressure control > Commanded boost pressure A and B > Boost pressure A and B > Boost pressure control status A and B |
$71 | Variable geometry turbo (VGT) control > Commanded variable geometry turbo A and B > Variable geometry turbo A and B > VGT control status A and B |
$72 | Wastegate control > Commanded wastegate position A and B > Wastegate position A and B |
$73 | Exhaust pressure > Exhaust pressure sensor bank 1 - 2 |
$74 | Turbocharger RPM > Turbocharger RPM A and B |
$75, $76 | Turbocharger Temperature A and B > Turbocharger compressor inlet temperature > Turbocharger compressor outlet temperature > Turbocharger turbine outlet temperature |
$77 | Charge air cooler temperature (CACT) > Bank 1 - 2: Sensor 1 - 2 |
$78, $79 | Exhaust gas temperature (EGT) > Bank 1 - 2: Sensor 1 - 4 |
$7A, $7B | Diesel particulate filter (DPF), Bank 1 - 2 > Delta pressure > Inlet pressure > Outlet pressure |
$7C | Diesel particulate filter (DPF) temperature > Inlet temperature, bank 1 - 2 > Outlet temperature, bank 1 - 2 |
$7D | NOx NTE control area status |
$7E | PM NTE control area status |
$7F | Engine run time > Total engine run time > Total idle run time > Total run time with PTO active |
Fuel consumption > Gasoline and diesel > Calculated, estimation | |
Battery voltage > Reported by the adapter | |
Engine power > At the wheels, air resistance compensated > Calculated, estimation | |
Engine torque > At the wheels > Calculated, estimation | |
Boost pressure > Negative values represent vacuum > Positive values are boosted by a turbocharger or supercharger > Calculated, estimation |